
8.5″ Pressure Compensated Dribble Ring
For 13″ Containers
Pressure Compensated Rings offer even watering of trees and nursery stock. With a choice of 4 lph (1 gph), 8 lph (2 gph), or 12 lph (4 gph) emitters, each plant gets the same amount of water supplied by Dramm’s Dribble Rings.
Specifications
Flow Rate | 1-4 Gallons/hr | 4-12 litres/hr |
|---|---|---|
Operating Pressure Range | 15 – 50psi | |
Size | 8.5" diameter | |
Dimensions | (See Below) | |
Weight | 0.5 oz | |
Spray Pattern |
Product Variations
Item # | Variant | Description | |
|---|---|---|---|
![]() | PCR85-8L-12 | Black | 8L/hr, 6 in. dia Pressure Compensated Dribble Ring |
![]() | PCR85-8L-24 | Black | 8L/hr, 6 in. dia Pressure Compensated Dribble Ring |
![]() | PCR85-8L-36 | Black | 8L/hr, 6 in. dia Pressure Compensated Dribble Ring |
![]() | PCR85-8L-48 | Black | 8L/hr, 6 in. dia Pressure Compensated Dribble Ring |
![]() | PCR85-12L-12 | Black | 4L/hr, 6 in. dia Pressure Compensated Dribble Ring |
![]() | PCR85-12L-24 | Black | 4L/hr, 6 in. dia Pressure Compensated Dribble Ring |
![]() | PCR85-12L-36 | Black | 4L/hr, 6 in. dia Pressure Compensated Dribble Ring |
![]() | PCR85-12L-48 | Black | 4L/hr, 6 in. dia Pressure Compensated Dribble Ring |
Video Gallery:
Image Gallery:
3D Model
Related Products

Anchor Stake for Rings

